RUDY PROJECT Order Of Merit

| NATIONAL ORDER OF MERIT AS OF 29 APRIL 2013 | |||
|---|---|---|---|
| POSITION | SURNAME | FIRSTNAME | TOTAL |
| 1 | Nel | Jandre | 96.50 |
| 2 | Marks | Paul | 73.00 |
| 3 | du Toit | Michael | 72.50 |
| 4 | Stickling | Craig | 67.66 |
| 5 | Kruger | Pieter | 60.00 |
| T | Whitfield | Rudy | 60.00 |
| 7 | Hattingh | Christo | 58.50 |
| 8 | Strauss | Frans | 53.50 |
| 9 | Michell | Mike | 34.50 |
| 10 | Nel | Morne | 33.50 |
| 11 | Bekker | TJ | 29.00 |
| 12 | Fouchee | Ben | 28.70 |
| T | Upton | Gregg | 28.70 |
| 14 | de Beer | Renier | 28.00 |
| 15 | Guy | William | 27.00 |
| 16 | Combrink | Ruwan | 24.00 |
| 17 | Kirstein | Brent | 24.00 |
| 18 | Joubert | Philip | 23.00 |
| T | Le Roux | Louis | 23.00 |
| T | Tannous | Jayde | 23.00 |
| 21 | Mizen | Marius | 21.66 |
| 22 | Heyns | Matt | 21.50 |
| 23 | Le Vieux | Dean | 21.00 |
| 24 | Wade | James | 20.20 |
| 25 | Breytenbach | Thinus | 20.00 |
| T | Raatgever | Thomas | 20.00 |
| 27 | Vosloo | Dane | 18.83 |
| 28 | Sewshanker | Nisharlan | 18.50 |
| 29 | Mashaba | Norman | 17.66 |
| 30 | Cataino | Kyle | 16.50 |
| 31 | Alberts | Henk | 16.00 |
| T | Fourie | Carel | 16.00 |
| T | van Mierlo | William | 16.00 |
| 34 | Swanepoel | Abrie | 15.20 |
| 35 | James | Derek | 15.00 |
| 36 | Botha | WP | 14.75 |
| 37 | Coleman | Gavin | 14.00 |
| 38 | Bradley | Wayne | 13.50 |
| T | Fourie | Nicole | 13.50 |
| T | Whale | Graeme | 13.50 |
| 41 | van Niekerk | Crizelda | 13.00 |
| 42 | du Plessis | Elbert | 12.00 |
| T | Krog | Carl | 12.00 |
| T | van Vuuren | Johan | 12.00 |
| T | Vermeulen | Jason | 12.00 |
| 46 | van Velzen | Rob | 11.66 |
| 47 | Kelly | Luke | 11.00 |
| T | Rudolph | Ryno | 11.00 |
| T | Stone | Kevin | 11.00 |
| 50 | Lewthwaite | Craig | 10.75 |
| 51 | Basson | Steven | 10.00 |
| T | Botha | Jannie | 10.00 |
| T | Corthing | Andrew | 10.00 |
| T | Dannhauser | Johann | 10.00 |
| T | Dube | Kenneth | 10.00 |
| T | Whitfield | Leo | 10.00 |
| 57 | Coetzee | Shaun | 9.83 |
| T | Reinke | Derick | 9.83 |
| 59 | Bird | Jason | 9.00 |
| T | Plumb | Darren | 9.00 |
| 61 | Bean | Andy | 8.33 |
| T | Bezuidenhout | Michael | 8.33 |
| T | Kruger | Nicky | 8.33 |
| T | van der Nest | Graeme | 8.33 |
| 65 | Strauss | Retief | 8.00 |
| T | Swanepoel | Phillip | 8.00 |
| 67 | Arnold | Garath | 7.50 |
| 68 | Caldeira | Mark | 7.00 |
| T | Lawless | Sean | 7.00 |
| T | Riddle | David | 7.00 |
| 71 | Muller | Henco | 6.00 |
| T | Wasserfall | Gavin | 6.00 |
| 73 | Heyns | Dan Alex | 5.70 |
| 74 | Balderstone | Michael | 5.50 |
| T | Botha | Morne | 5.50 |
| T | Vlok | Nic | 5.50 |
| 77 | Bowden | Paul | 5.33 |
| T | Coelho | Calvin | 5.33 |
| 79 | Holmes | Ashleigh | 5.00 |
| 80 | Naude | Johann | 4.75 |
| T | van Wyk | Matthys (Thys) | 4.75 |
| 82 | Booysen | Kevin | 4.33 |
| 83 | Bakker | Nic | 4.00 |
| T | Bratlett | Jonathan | 4.00 |
| T | Bothma | Barry | 4.00 |
| T | McErlean | Paul | 4.00 |
| T | Millington | Darren | 4.00 |
| 88 | Krambeck | Wayne | 3.50 |
| T | Volchenk | PC | 3.50 |
| 90 | Berry | Wayne | 3.00 |
| 91 | Lochner | Nicolaas | 2.00 |
| T | Raath | Adriaan | 2.00 |
| T | Sik | Jannes | 2.00 |
| T | Thorne | Ben | 2.00 |
| 95 | Bruiners | Heinrich | 1.66 |
| T | Fraser | Travis | 1.66 |
| 97 | de Wet | Pieter | 1.50 |
| T | Jourdan | Simon | 1.50 |
| T | Nel | Byron | 1.50 |
| T | Nel | Duard | 1.50 |
| 101 | Jackson | Andrew | 1.00 |
| T | Millar | Gordon | 1.00 |
| 103 | Braithwaite | Robert | 0.75 |
| T | Dias | Sergio | 0.75 |
| T | Malan | Stefan | 0.75 |
| T | Stripp | Kurt | 0.75 |
| T | Timm | Brendon | 0.75 |
| T | van Wyk | Dawid | 0.75 |
| T | Volker | Stephen | 0.75 |
| T | Wiltshire | Mark | 0.75 |
| 111 | Kennedy | Ian | 0.33 |
| T | van Rooyen | Regardt | 0.33 |
| APPRENTICE ORDER OF MERIT AS OF 6 DECEMBER 2012 | |||
|---|---|---|---|
| POSITION | SURNAME | FIRSTNAME | TOTAL |
| 1 | Upton | Gregg | 209.00 |
| 2 | Kirstein | Brent | 170.50 |
| 3 | Vosloo | Dane | 160.50 |
| 4 | Bezuidenhout | Michael | 127.00 |
| 5 | Burnard | Jared | 125.00 |
| 6 | Muller | Helgaardt | 73.00 |
| 7 | Rudolph | Ryno | 68.00 |
| 8 | Raveloarison | Johary | 65.00 |
| 9 | Jurgens | Morne | 63.00 |
| 10 | Rolt | James | 60.00 |
| 11 | van Niekerk | Reece | 56.50 |
| 12 | Botha | WP | 56.00 |
| T | Eilerd | Jason | 56.00 |
| T | Roos | Estiaan | 56.00 |
| 15 | Arnold | Garath | 50.00 |
| 16 | van der Merwe | Paul | 47.66 |
| 17 | Kruger | Nicky | 43.00 |
| 18 | van Zyl | Reinhardt | 42.50 |
| 19 | de Klerk | Kyle | 39.00 |
| 20 | Bothma | Leon | 38.00 |
| T | Hudson | Andrew | 38.00 |
| 22 | Liebenberg | Craig | 36.66 |
| 23 | Kruger | Neil | 33.00 |
| 24 | du Plessis | Gerard | 32.50 |
| 25 | Krog | Carl | 32.00 |
| T | Thorne | Benjamin | 32.00 |
| 27 | Jiyane | Zandile | 29.66 |
| 28 | Malan | Stefan | 26.00 |
| 29 | Botha | Ruan | 25.00 |
| T | Broodryk | Nardus | 25.00 |
| T | Dixon | Chris | 25.00 |
| T | Laubscher | JP | 25.00 |
| T | Nienaber | SP | 25.00 |
| T | van Coppenhagen | Francois | 25.00 |
| T | Vorster | Herman | 25.00 |
| T | Wright | Jason | 25.00 |
| 37 | Steyn | Otto | 23.00 |
| 38 | Alberts | Henk | 22.50 |
| 39 | Golder | Mathew | 21.00 |
| T | van As | Kyle | 21.00 |
| 41 | Gerhardi | David | 20.00 |
| 42 | Bakker | Nicholaas | 18.00 |
| T | Crawshay-Hall | Richard | 18.00 |
| T | Pitout | Darryn | 18.00 |
| T | Venter | Steve | 18.00 |
| 46 | Steynberg | Timothy | 17.32 |
| 47 | Gibson | Dwayne | 17.00 |
| T | Smit | Dewald | 17.00 |
| 49 | Diedericks | Ryan | 16.66 |
| T | Hendrikse | Rynhard | 16.66 |
| T | Homann | Heinrich | 16.66 |
| T | van Mierlo | William | 16.66 |
| 53 | Goosen | Francois | 16.00 |
| 54 | Naude | Johann | 14.00 |
| T | Tibshraeny | Darren | 14.00 |
| 56 | Geyser | Jaun | 12.00 |
| T | van Eeden | Rynard | 12.00 |
| 58 | Cooper | Adam | 11.00 |
| T | Etsebeth | Johan | 11.00 |
| T | Jonck | Hans | 11.00 |
| T | Jurgens | Quan | 11.00 |
| 62 | Corinaldi | Donovan | 10.00 |
| T | Mertz | Rudy | 10.00 |
| 64 | van der Heever | Ulrich | 8.66 |
| 65 | Vermeulen | Jason | 8.00 |
| 66 | Smit | Martin | 7.00 |
| T | Stripp | Kurt | 7.00 |
| 68 | Edwards | Kevin | 6.00 |
| T | Potgieter | Ceejee | 6.00 |
| T | White | Ruan | 6.00 |
| 71 | Howard | Rachel | 5.00 |
| T | Radebe | Langa | 5.00 |
| T | Zolyomi | Darryn | 5.00 |
| 74 | Lorusso | Tyrone | 3.66 |
| 75 | Cigano | Angelo | 3.00 |
| T | de Jager | Marius | 3.00 |
| T | Pereira | Artur | 3.00 |
| T | Stevens | Garth | 3.00 |
| 79 | Lehang | Brian | 2.00 |
| 80 | Compton | Edwin | 1.66 |
| 81 | Ferreira | Jaco | 1.50 |
| T | Ndou | Clifford | 1.50 |
| 83 | Alexander | Marc | 1.00 |
| T | Twilley | Tyrone | 1.00 |





























